Rotary Screw Compressor
[500 - 650 HP] Rotary Screw, Direct Drive
Kaeser’s HSD compressors are engineered to be the cornerstone of any demanding industrial application. Each HSD is actually two independently operating compressors in a single enclosure. These innovative compressor packages provide the energy efficiency of load splitting in a much smaller footprint than two separate compressors of equal capacity. Because each module is a complete compressor, you have all the benefits of built-in redundancy coupled with lower installation costs.
Additional information
| Product Type | Compressor |
|---|---|
| Horsepower | 500 – 650 HP |
Features
- Sigma Profile™ airends
- True 1:1 direct drive
- Premium efficiency drive motors
- Wye-delta starters
- Intelligent control and protection
- Efficient water cooling
- Integral moisture separator
- Solid cabinet and frame construction
- Exceptional efficiency
- Built-in back up/redundancy
- Lower maintenance cost
- Lower installation costs
- Small footprint
- High quality air
Product Brochure
SEE PDFSpecifications
| Model | Pressure | Capacity | Motor Power | Dimensions | Weight | Sound Level |
|---|---|---|---|---|---|---|
| HSD 500 | 101 | 2285 | 500 | 1365/8 x 841/2 x 93 | 17857 | 73 |
| 125 | 2264 | 500 | 1365/8 x 841/2 x 93 | 17857 | 73 | |
| 175 | 1815 | 500 | 1365/8 x 841/2 x 93 | 17857 | 73 | |
| HSD 550 | 125 | 2521 | 500 | 1365/8 x 841/2 x 93 | 18739 | 74 |
| 175 | 1956 | 500 | 1365/8 x 841/2 x 93 | 18739 | 74 | |
| 217 | 1632 | 500 | 1365/8 x 841/2 x 93 | 18739 | 74 | |
| HSD 600 | 125 | 2762 | 550 | 1365/8 x 841/2 x 93 | 18960 | 74 |
| 175 | 2214 | 550 | 1365/8 x 841/2 x 93 | 18960 | 74 | |
| 217 | 1773 | 550 | 1365/8 x 841/2 x 93 | 18960 | 74 | |
| HSD 650 | 125 | 3002 | 600 | 1365/8 x 841/2 x 93 | 19180 | 75 |
| 175 | 2472 | 600 | 1365/8 x 841/2 x 93 | 19180 | 75 | |
| 217 | 1914 | 600 | 1365/8 x 841/2 x 93 | 19180 | 75 |




